|
| |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | No |
| SIM | Dual mini SIM |
| Status | Available June 2015 |
Body | |
| Dimensions | |
| Keyboard | Touchscreen |
| Colors | White, Black |
| Cover | Plastic |
Display | |
| Type | IPS capacitive LCD touchscreen with 16,000,000 colors |
| Size | 4.0 inches, 480 x 800 pixels, 233 pixels per inch |
Memory And OS | |
| Card slot | MicroSD, up to 32GB |
| Internal | 8GB |
| OS | Android 4.4 KitKat |
| Processors | 1.0GHz dual-core Cortex-A9 CPU, MediaTek MT6577 chipset, PowerVR SGX531u GPU |
| RAM | 512MB |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 7.2 mbps downlink; Up to 5.67 mbps uplink |
| 4G | No |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Version 3.0 |
| GPS | A-GPS |
| NFC | No |
| USB | MicroUSB v2.0 |
Camera | |
| Primary | 2MP, up to 1600 x 1200-pixel-pictures, HDR, autofocus, panorama, Geo-tagging camera with LED flash |
| Video | Yes |
| Secondary | 0.3MP up to 640 x 480-pixel pictures |
Battery | |
| Capacity | 2020mAh Li-Ion battery |
| Stand-by | |
| Talk time | |
| Music play | |
Other Features | |
| Sensors | Accelerometer, Proximity |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| Miscellaneous | - MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Image viewer and editor – Document viewer and editor – Preloaded applications – GTalk , WhatsApp, Facebook, YouTube, Google Talk, etc. |
Friday, 18 September 2015
Tecno Y3 Review
Subscribe to:
Posts (Atom)
